<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who Wants Their Website To Soar Up The Google Charts?</title>
	<atom:link href="http://www.smarterwebsites.com.au/social-media-marketing/who-wants-their-website-to-soar-up-the-google-charts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smarterwebsites.com.au/social-media-marketing/who-wants-their-website-to-soar-up-the-google-charts</link>
	<description>Peter B Butler on Marketing, Smart Lead Generation &#38; Even Smarter Websites!</description>
	<lastBuildDate>Mon, 15 Feb 2010 02:12:44 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter Butler</title>
		<link>http://www.smarterwebsites.com.au/social-media-marketing/who-wants-their-website-to-soar-up-the-google-charts/comment-page-1#comment-60</link>
		<dc:creator>Peter Butler</dc:creator>
		<pubDate>Thu, 09 Jul 2009 03:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterwebsites.com.au/?p=451#comment-60</guid>
		<description>here</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>Good to see you&#8217;ve got your gravatar and good to see your posts are getting traffic already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Fregnan</title>
		<link>http://www.smarterwebsites.com.au/social-media-marketing/who-wants-their-website-to-soar-up-the-google-charts/comment-page-1#comment-58</link>
		<dc:creator>Mark Fregnan</dc:creator>
		<pubDate>Thu, 09 Jul 2009 02:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterwebsites.com.au/?p=451#comment-58</guid>
		<description></description>
		<content:encoded><![CDATA[<p>G&#8217;day Peter,</p>
<p>Great article. I already have received traffic from a site I posted to last week (according to Google Analytics).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Butler</title>
		<link>http://www.smarterwebsites.com.au/social-media-marketing/who-wants-their-website-to-soar-up-the-google-charts/comment-page-1#comment-54</link>
		<dc:creator>Peter Butler</dc:creator>
		<pubDate>Tue, 07 Jul 2009 09:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterwebsites.com.au/?p=451#comment-54</guid>
		<description></description>
		<content:encoded><![CDATA[<p>See, that wasn&#8217;t so hard was it! and now you have a backlink to your website, cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freakfromfoodforme</title>
		<link>http://www.smarterwebsites.com.au/social-media-marketing/who-wants-their-website-to-soar-up-the-google-charts/comment-page-1#comment-53</link>
		<dc:creator>freakfromfoodforme</dc:creator>
		<pubDate>Tue, 07 Jul 2009 09:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterwebsites.com.au/?p=451#comment-53</guid>
		<description></description>
		<content:encoded><![CDATA[<p>That&#8217;s kind of spooky (the photo too) but I like it &#8211; PS you need to use your gravatar nickname for the magic to work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freakfromfoodforme</title>
		<link>http://www.smarterwebsites.com.au/social-media-marketing/who-wants-their-website-to-soar-up-the-google-charts/comment-page-1#comment-52</link>
		<dc:creator>freakfromfoodforme</dc:creator>
		<pubDate>Tue, 07 Jul 2009 08:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterwebsites.com.au/?p=451#comment-52</guid>
		<description></description>
		<content:encoded><![CDATA[<p>so now it&#8217;s my turn to test this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Huffer</title>
		<link>http://www.smarterwebsites.com.au/social-media-marketing/who-wants-their-website-to-soar-up-the-google-charts/comment-page-1#comment-51</link>
		<dc:creator>Andrew Huffer</dc:creator>
		<pubDate>Tue, 07 Jul 2009 08:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterwebsites.com.au/?p=451#comment-51</guid>
		<description></description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure that I got this gravatar thing right (I&#8217;m a bit slow &#8211; but I can lift heavy things&#8230;)<br />
 Like how do I embed the url?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Butler</title>
		<link>http://www.smarterwebsites.com.au/social-media-marketing/who-wants-their-website-to-soar-up-the-google-charts/comment-page-1#comment-43</link>
		<dc:creator>Peter Butler</dc:creator>
		<pubDate>Thu, 02 Jul 2009 03:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterwebsites.com.au/?p=451#comment-43</guid>
		<description></description>
		<content:encoded><![CDATA[<p>See, the wonders of modern technology, amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Denton</title>
		<link>http://www.smarterwebsites.com.au/social-media-marketing/who-wants-their-website-to-soar-up-the-google-charts/comment-page-1#comment-42</link>
		<dc:creator>John Denton</dc:creator>
		<pubDate>Thu, 02 Jul 2009 02:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterwebsites.com.au/?p=451#comment-42</guid>
		<description></description>
		<content:encoded><![CDATA[<p>So if I make a comment here and now, my gravatar should come up. All I have to do is fill in my details &#8211; as per when I created the gravatar &#8211; and it will automatically insert &#8217;said&#8217; gravatar.<br />
Oh well, here goes!<br />
P.S. Good article Peter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
