<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Website Design Perth - Wordpress Websites, Business Websites, Lead Generation &amp; Social Media Marketing, Perth WA</title>
	<atom:link href="http://www.smarterwebsites.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smarterwebsites.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 00:43:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Scope Drafting &#8211; Achieves 1428% Increase In Web Traffic by Linda B</title>
		<link>http://www.smarterwebsites.com.au/case-studies/scope-drafting/comment-page-1/#comment-11324</link>
		<dc:creator>Linda B</dc:creator>
		<pubDate>Fri, 27 Jan 2012 00:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterwebsites.com.au/?p=4304#comment-11324</guid>
		<description>I hope we get that same result too.</description>
		<content:encoded><![CDATA[<p>I hope we get that same result too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Was 2011 To Be Your Year? by Evan Kolbe</title>
		<link>http://www.smarterwebsites.com.au/direct-response-marketing/was-2011-to-be-your-year/comment-page-1/#comment-10849</link>
		<dc:creator>Evan Kolbe</dc:creator>
		<pubDate>Tue, 10 Jan 2012 01:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterwebsites.com.au/?p=3998#comment-10849</guid>
		<description>Awesome motor bike ! and of course great article 

cheers</description>
		<content:encoded><![CDATA[<p>Awesome motor bike ! and of course great article </p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Niche Domain Mini SEO Websites by Evan Kolbe</title>
		<link>http://www.smarterwebsites.com.au/website-marketing-design/page-1-position-5-in-google-in-5-days/comment-page-1/#comment-10830</link>
		<dc:creator>Evan Kolbe</dc:creator>
		<pubDate>Mon, 09 Jan 2012 07:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterwebsites.com.au/?p=4356#comment-10830</guid>
		<description>Great Article ! Gave me plenty of ideas for my own websites :) 

Cheers Peter</description>
		<content:encoded><![CDATA[<p>Great Article ! Gave me plenty of ideas for my own websites <img src='http://www.smarterwebsites.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Cheers Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mini SEO Websites Registration by How To Win Brownie Points With Your Partner This Xmas - &#039;Tested&#039; - Website Design Perth - Wordpress Websites, Business Websites, Lead Generation &#38; Social Media Marketing, Perth WA</title>
		<link>http://www.smarterwebsites.com.au/services/mini-seo-websites/registration/comment-page-1/#comment-9632</link>
		<dc:creator>How To Win Brownie Points With Your Partner This Xmas - &#039;Tested&#039; - Website Design Perth - Wordpress Websites, Business Websites, Lead Generation &#38; Social Media Marketing, Perth WA</dc:creator>
		<pubDate>Tue, 29 Nov 2011 00:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterwebsites.com.au/?page_id=4326#comment-9632</guid>
		<description>[...] Mini SEO Website Pre-Release Registration [...]</description>
		<content:encoded><![CDATA[<p>[...] Mini SEO Website Pre-Release Registration [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Margit</title>
		<link>http://www.smarterwebsites.com.au/about-peter-butler/comment-page-1/#comment-8834</link>
		<dc:creator>Margit</dc:creator>
		<pubDate>Tue, 01 Nov 2011 05:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterwebsites.com.au/?page_id=2#comment-8834</guid>
		<description>Nice work, Peter!</description>
		<content:encoded><![CDATA[<p>Nice work, Peter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Was 2011 To Be Your Year? by Peter B Butler</title>
		<link>http://www.smarterwebsites.com.au/direct-response-marketing/was-2011-to-be-your-year/comment-page-1/#comment-8445</link>
		<dc:creator>Peter B Butler</dc:creator>
		<pubDate>Wed, 19 Oct 2011 07:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterwebsites.com.au/?p=3998#comment-8445</guid>
		<description>Spring is here! The loveliest weather of the year.</description>
		<content:encoded><![CDATA[<p>Spring is here! The loveliest weather of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2 solid leads in 2 days! How? It&#8217;s staring you right in the face&#8230; by Jason</title>
		<link>http://www.smarterwebsites.com.au/social-media-marketing/2-solid-leads-in-2-days-how-its-staring-you-right-in-the-face/comment-page-1/#comment-6356</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 12 Aug 2011 03:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterwebsites.com.au/?p=4162#comment-6356</guid>
		<description>Great read and full of valuable information.</description>
		<content:encoded><![CDATA[<p>Great read and full of valuable information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Top 10 Most &amp; Least ‘At Risk’ Businesses. by Peter Butler</title>
		<link>http://www.smarterwebsites.com.au/direct-response-marketing/the-top-10-most-least-at-risk-businesses/comment-page-1/#comment-5812</link>
		<dc:creator>Peter Butler</dc:creator>
		<pubDate>Thu, 28 Jul 2011 12:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterwebsites.com.au/?p=3847#comment-5812</guid>
		<description>I cannot for the life of me find it, sorry guys</description>
		<content:encoded><![CDATA[<p>I cannot for the life of me find it, sorry guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Top 10 Most &amp; Least ‘At Risk’ Businesses. by John Wanis</title>
		<link>http://www.smarterwebsites.com.au/direct-response-marketing/the-top-10-most-least-at-risk-businesses/comment-page-1/#comment-5810</link>
		<dc:creator>John Wanis</dc:creator>
		<pubDate>Thu, 28 Jul 2011 11:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterwebsites.com.au/?p=3847#comment-5810</guid>
		<description>Agree. Certainly would be a good report to read. Can you send through the link?</description>
		<content:encoded><![CDATA[<p>Agree. Certainly would be a good report to read. Can you send through the link?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From Nowhere to # 2 in the Google Charts in 3 Weeks. by Peter Butler</title>
		<link>http://www.smarterwebsites.com.au/testimonials/from-nowhere-to-2-in-the-google-charts-in-3-weeks/comment-page-1/#comment-5630</link>
		<dc:creator>Peter Butler</dc:creator>
		<pubDate>Fri, 22 Jul 2011 02:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.smarterwebsites.com.au/?p=3004#comment-5630</guid>
		<description>Hi Bruce, good question, certainly a nice looking site, very sharp. Best way to start is ask what do you want people to do when they get to your site?

I see you&#039;ve got some clear &#039;doorways&#039; with your orange button navigations which is great, what&#039;s the traffic like through those &#039;doors&#039;?

Trouble is there really isn&#039;t a list building compelling offer or call to action. At a quick glance one thing that could be changed pretty easily is the training voucher button area. Perhaps change the button layout for that section or simply change and make it more of a call to action - &#039;Do you qualify for a $200? training voucher? - 2 easy steps to find out - click here&#039; might get some more action. Plus the downloads button is boring, &#039;downloads&#039; is what it is but it needs to be more emotive copy, the old &#039;what&#039;s in it for me&#039; scenario. Hope that helps. Best Regards, Peter Butler. Geez, you FB page needs work too. I&#039;m now a fan and have liked you.</description>
		<content:encoded><![CDATA[<p>Hi Bruce, good question, certainly a nice looking site, very sharp. Best way to start is ask what do you want people to do when they get to your site?</p>
<p>I see you&#8217;ve got some clear &#8216;doorways&#8217; with your orange button navigations which is great, what&#8217;s the traffic like through those &#8216;doors&#8217;?</p>
<p>Trouble is there really isn&#8217;t a list building compelling offer or call to action. At a quick glance one thing that could be changed pretty easily is the training voucher button area. Perhaps change the button layout for that section or simply change and make it more of a call to action &#8211; &#8216;Do you qualify for a $200? training voucher? &#8211; 2 easy steps to find out &#8211; click here&#8217; might get some more action. Plus the downloads button is boring, &#8216;downloads&#8217; is what it is but it needs to be more emotive copy, the old &#8216;what&#8217;s in it for me&#8217; scenario. Hope that helps. Best Regards, Peter Butler. Geez, you FB page needs work too. I&#8217;m now a fan and have liked you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.smarterwebsites.com.au @ 2012-02-05 18:40:46 -->
